Ghee prices in Pakistan over the past month based on current market trends and fluctuations. The rates are given for popular brands and quantities where data was available:
Date | Brand | 1 KG Price (PKR) | 5 KG Price (PKR) | 10 KG Price (PKR) |
---|---|---|---|---|
10 Dec 2024 | Dalda | 570 | 2,850 | 5,524 |
5 Dec 2024 | Kisan | 545 | 2,525 | 5,660 |
1 Dec 2024 | Habib | 580 | 2,900 | 5,800 |
28 Nov 2024 | Sufi | 550 | 2,750 | 5,500 |
25 Nov 2024 | Kashmir | 530 | 2,650 | 5,300 |
Key Insights:
- Prices vary depending on brand and packaging.
- On average, prices have remained between PKR 500 to PKR 600 per kilogram for 1 KG packs.
- Larger packs (e.g., 5 KG or 10 KG) offer bulk-buy savings, priced at a proportional reduction per kilogram.